Artavolo compared with the tools teams move from
Each comparison puts Artavolo next to one tool on the same 15 rows, from price to licence, with that tool’s own pages as sources and the date we last checked them. The tables below show the figures that decide most moves, for every tool at once.
Last reviewed
In short
Artavolo is a database of linked tables where people and AI agents work on the same records, hosted by OVHcloud in Germany or on your own server. It has no record limit on Standard and Pro (Free holds 10,000 records a base), and Standard costs $720 a year for 10 people billed yearly, including VAT. Most tools it is compared with here limit records per base, board or workspace, keep data in the United States unless you buy a top plan, or cannot be run on your own server. Where a tool is stronger, its comparison says so.
Spreadsheet-databases
Tools built, like Airtable, on tables of records with fields and links.
| Tool | 10 people, a year | Record limit | Hosting in the EU | Self-hosting | Data export | Pages |
|---|---|---|---|---|---|---|
| Artavolo | $720 (Standard, VAT incl.) | No limit, on any plan | Germany (OVHcloud) | Yes, same plans; Community edition free | CSV or JSON per table; full backups | Pricing |
| Airtable | $2,400 (Team) | 50,000 a base (Team) | Airtable’s cloud | No | CSV per view | Compare Move |
| Baserow | $1,200 (Premium) | 50,000 rows a workspace (Premium) | Germany | Yes, open core | CSV per table | Compare Move |
| SeaTable | €840 excl. VAT (Plus) | 50,000 rows a base (Plus) | Germany | Yes, free for 3 users | Excel per table, 10,000 records | Compare Move |
| NocoDB | $1,296 (Plus) | 50,000 (Plus) | No EU region found | Yes, Community edition | CSV, JSON or Excel per view | Compare Move |
| Grist | $960 (Pro) | 100,000 a document (Pro) | Through partners | Yes, Apache-2.0 core | Excel or SQLite, whole document | Compare Move |
| Teable | $1,560 (Pro) | 250,000 rows a space (Pro) | No, US only | Yes, AGPL | CSV per table | Compare Move |
| Zite | $240 (Pro, flat) | 100,000 a database (Pro) | No, apps and databases in the US | No | CSV per table | Compare Move |
Their prices before tax, as listed on their own pages; Artavolo’s include VAT. Sources are under each comparison.
Work management
Tools built on tasks, projects and boards.
| Tool | 10 people, a year | Record limit | Hosting in the EU | Self-hosting | Data export | Pages |
|---|---|---|---|---|---|---|
| Artavolo | $720 (Standard, VAT incl.) | No limit, on any plan | Germany (OVHcloud) | Yes, same plans; Community edition free | CSV or JSON per table; full backups | Pricing |
| monday.com | $1,440 (Standard) | 10,000 items a board | Germany, chosen at sign-up | No | Excel per board, account zip | Compare Move |
| Asana | $1,319 (Starter) | No published limit | Frankfurt on Enterprise, paid | No | CSV per project | Compare Move |
| Trello | $600 (Standard) | 5,000 open cards a board | No | No | JSON per board | Compare Move |
| Jira | About $1,020 (Standard) | 30 million work items a site | Standard and above | Data Center, until March 2029 | CSV, 10,000 at a time | Compare Move |
| Smartsheet | $2,280 (Business) | 20,000 rows a sheet | Frankfurt, a separate account | No | Excel, values only | Compare Move |
| ClickUp | $1,080 (Core) | No published limit | Enterprise and Max only | No | CSV or Excel per view, from Business | Compare Move |
| Notion | About $1,200 (Plus) | 250,000 rows a database | Enterprise only | No | Markdown and CSV | Compare Move |
Their prices before tax, as listed on their own pages; Artavolo’s include VAT. Sources are under each comparison.
Desktop files
A workbook or a database file on a computer or a shared drive.
| Tool | 10 people, a year | Record limit | Hosting in the EU | Self-hosting | Data export | Pages |
|---|---|---|---|---|---|---|
| Artavolo | $720 (Standard, VAT incl.) | No limit, on any plan | Germany (OVHcloud) | Yes, same plans; Community edition free | CSV or JSON per table; full backups | Pricing |
| Excel | Part of Microsoft 365 | 1,048,576 rows a worksheet | Where the file is kept | A file | The workbook | Compare Move |
| Microsoft Access | Part of Microsoft 365 | 2 GB a file | Where the file is kept | A file | The database file | Compare Move |
Their prices before tax, as listed on their own pages; Artavolo’s include VAT. Sources are under each comparison.